<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Know How To Visualize Something You Want?</title>
	<atom:link href="http://spiritualpreneurs.com/prosperity-teaching/do-you-know-how-to-visualize-something-you-want/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiritualpreneurs.com/prosperity-teaching/do-you-know-how-to-visualize-something-you-want/</link>
	<description>Spiritualpreneurs are smart businesses driven by Spirit.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:30:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: how to meditate for beginners audio</title>
		<link>http://spiritualpreneurs.com/prosperity-teaching/do-you-know-how-to-visualize-something-you-want/comment-page-1/#comment-29415</link>
		<dc:creator>how to meditate for beginners audio</dc:creator>
		<pubDate>Thu, 31 Mar 2011 23:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://franklin.liquidweb.com/~spiritu4/?p=1012#comment-29415</guid>
		<description>hello at this time there : this is certainly truly so educational submit that will possibly be such a great manual for every particular person really wants to know this quickly and also appropriately . i&#039;m keen on your site and i am hoping to see that all over again some day .</description>
		<content:encoded><![CDATA[<p>hello at this time there : this is certainly truly so educational submit that will possibly be such a great manual for every particular person really wants to know this quickly and also appropriately . i&#8217;m keen on your site and i am hoping to see that all over again some day .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Robert@lifetime health tips</title>
		<link>http://spiritualpreneurs.com/prosperity-teaching/do-you-know-how-to-visualize-something-you-want/comment-page-1/#comment-10754</link>
		<dc:creator>Benjamin Robert@lifetime health tips</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://franklin.liquidweb.com/~spiritu4/?p=1012#comment-10754</guid>
		<description>I think this concept is just similar to the book: The Secret by Rhonda Byrne. Psyching up yourself is one of the effective methods on how to be healthy. In the field of health, we never disregard this kind of aspect. Some call it faith or believing. Some call it positivism or thinking more of the positive things that you want to happen to you. Whatever this may be, it is still a good and healthy process. You do not spend a lot of money and it is absolutely free. However, visualization is difficult for those people who are quite skeptical about its concept. If you have a glitch of skepticism in you then perhaps this technique won&#039;t work; there is a big tendency that you will falter or be easily tempted not to pursue. 

If one would like to use this technique then he should be determined and persevering to make consistent and good mental picture of what he wants to attain or possess.</description>
		<content:encoded><![CDATA[<p>I think this concept is just similar to the book: The Secret by Rhonda Byrne. Psyching up yourself is one of the effective methods on how to be healthy. In the field of health, we never disregard this kind of aspect. Some call it faith or believing. Some call it positivism or thinking more of the positive things that you want to happen to you. Whatever this may be, it is still a good and healthy process. You do not spend a lot of money and it is absolutely free. However, visualization is difficult for those people who are quite skeptical about its concept. If you have a glitch of skepticism in you then perhaps this technique won&#8217;t work; there is a big tendency that you will falter or be easily tempted not to pursue. </p>
<p>If one would like to use this technique then he should be determined and persevering to make consistent and good mental picture of what he wants to attain or possess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: incorporate in nevada</title>
		<link>http://spiritualpreneurs.com/prosperity-teaching/do-you-know-how-to-visualize-something-you-want/comment-page-1/#comment-8572</link>
		<dc:creator>incorporate in nevada</dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://franklin.liquidweb.com/~spiritu4/?p=1012#comment-8572</guid>
		<description>If we could really tap deep into our brains and control them in the way we automatically control motor function we could do amazing healing on ourselves to the point where we probably wouldn&#039;t need doctors at all.  Our brains can do amazing things... it&#039;s just hard to learn how to do them.  Google Wim Hoff and read his story... power of the mind!</description>
		<content:encoded><![CDATA[<p>If we could really tap deep into our brains and control them in the way we automatically control motor function we could do amazing healing on ourselves to the point where we probably wouldn&#8217;t need doctors at all.  Our brains can do amazing things&#8230; it&#8217;s just hard to learn how to do them.  Google Wim Hoff and read his story&#8230; power of the mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave @ How to do Hypnosis</title>
		<link>http://spiritualpreneurs.com/prosperity-teaching/do-you-know-how-to-visualize-something-you-want/comment-page-1/#comment-8498</link>
		<dc:creator>Dave @ How to do Hypnosis</dc:creator>
		<pubDate>Sun, 01 Nov 2009 14:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://franklin.liquidweb.com/~spiritu4/?p=1012#comment-8498</guid>
		<description>Thank you for a great post. I also use visualisation to positively change my life. Exactly as I have used negative visualisation (worry) in the past to adversely affect my health and other aspects of my life. I try to incorporate all my other senses into my visualisations to make the whole thing more real so that my subconscious mind believes it is real and attracts accordingly.</description>
		<content:encoded><![CDATA[<p>Thank you for a great post. I also use visualisation to positively change my life. Exactly as I have used negative visualisation (worry) in the past to adversely affect my health and other aspects of my life. I try to incorporate all my other senses into my visualisations to make the whole thing more real so that my subconscious mind believes it is real and attracts accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Taylor</title>
		<link>http://spiritualpreneurs.com/prosperity-teaching/do-you-know-how-to-visualize-something-you-want/comment-page-1/#comment-7896</link>
		<dc:creator>Dave Taylor</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://franklin.liquidweb.com/~spiritu4/?p=1012#comment-7896</guid>
		<description>Wow, an excellent example of how powerful visualization techniques can be in relation to self healing. I read a great book by Dr Larry Dossey called &quot;Meaning and Medicine&quot;. In it there is an example of how a nurse (who had trained in visualiztion techniques) helped a plumber save his badly injured leg by getting him to visualize all the veins as being strong brand new pipes and seeing the blood freely flowing through his leg which was healing really quickly. The end result was that he walked out of hospital with a healthy leg! Originally the Doctors were planning to amputate. Thanks for sharing your story.</description>
		<content:encoded><![CDATA[<p>Wow, an excellent example of how powerful visualization techniques can be in relation to self healing. I read a great book by Dr Larry Dossey called &#8220;Meaning and Medicine&#8221;. In it there is an example of how a nurse (who had trained in visualiztion techniques) helped a plumber save his badly injured leg by getting him to visualize all the veins as being strong brand new pipes and seeing the blood freely flowing through his leg which was healing really quickly. The end result was that he walked out of hospital with a healthy leg! Originally the Doctors were planning to amputate. Thanks for sharing your story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypnotic Blogger</title>
		<link>http://spiritualpreneurs.com/prosperity-teaching/do-you-know-how-to-visualize-something-you-want/comment-page-1/#comment-6588</link>
		<dc:creator>Hypnotic Blogger</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://franklin.liquidweb.com/~spiritu4/?p=1012#comment-6588</guid>
		<description>Glad you decided to go on the track of self-healing first before allowing chemicals and drugs intervene. 

I see that you are an expert in the field of visualization. It&#039;ll be great if I may interview you on this regard, that is, if I have yr consent.</description>
		<content:encoded><![CDATA[<p>Glad you decided to go on the track of self-healing first before allowing chemicals and drugs intervene. </p>
<p>I see that you are an expert in the field of visualization. It&#8217;ll be great if I may interview you on this regard, that is, if I have yr consent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mysticle</title>
		<link>http://spiritualpreneurs.com/prosperity-teaching/do-you-know-how-to-visualize-something-you-want/comment-page-1/#comment-6292</link>
		<dc:creator>Mysticle</dc:creator>
		<pubDate>Fri, 31 Jul 2009 04:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://franklin.liquidweb.com/~spiritu4/?p=1012#comment-6292</guid>
		<description>Hi Sharon ~ always a pleasure reading your posts. I like your technique of writing as a visualization tool. I also like to sit quietly when I visualize, reflecting on happy moments which energize my feelings of gratitude. Thank you for sharing ~?~</description>
		<content:encoded><![CDATA[<p>Hi Sharon ~ always a pleasure reading your posts. I like your technique of writing as a visualization tool. I also like to sit quietly when I visualize, reflecting on happy moments which energize my feelings of gratitude. Thank you for sharing ~?~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

